Basic Info
Model NO.: BF5-3AB| SKU: | |
|---|---|
| Availability: | |
BF5-3AB
BF5-3AB is equipped with integrated seat belts, anti slip surfaces, and shock absorption systems to reduce the impact on drivers when driving on uneven surfaces. Ergonomic design can reduce driver fatigue and prevent occupational diseases such as lumbar muscle strain and neck and shoulder pain.
Product Description

Detailed Photos

Universal Mounting Design

Product Parameters
| Standard Features | |
| Adjustable Backrest | 60° (-35°~+25°) | 
| Slide Adjustment | Forward: 75mm, backward: 75mm | 
| Weight Adjustment | 45-120KGS | 
| Suspension | Mechanical Suspension | 
| Suspension Stroke | 40mm | 
| Safety Belt | Retractable | 
| Covering Material | HD BLACK PVC | 
| A: OPS (Operator Presence Switch) | √ | 
| B: Dust-proof Mantle | √ | 
| D: Dust-proof Mantle | √ | 
| Universal Mounting Design | √ | 
| Package and Logistics | Payment and Delivery | ||
| Packing | 2 PCS/CTN, Carton Size: 80*55.5*58CM  |  Trade Terms | EXW,FOB, CNF, CIF | 
| Net Weight | 18.6 KGS | Payment | T/T | 
| Transport Package | Standard Export Carton | Delivery time | 15-30days as per order quantity | 
| Logistics | By sea, truck, train, air, or express | / | / | 
| Port | Ningbo / Shanghai | / | / | 
Internal Test Equipments

| Leather Flex Test Machine | Suspension Test Equipment | Vehicle Seat Multi-functional Test Machine | 

| Salt Spray Test Machine | Low Temperature Detector | Double Column Tensile Testing Machine | 
Cooperative Partners

Benfeng Factory

Packaging & Shipping

BF5-3AB is equipped with integrated seat belts, anti slip surfaces, and shock absorption systems to reduce the impact on drivers when driving on uneven surfaces. Ergonomic design can reduce driver fatigue and prevent occupational diseases such as lumbar muscle strain and neck and shoulder pain.
Product Description

Detailed Photos

Universal Mounting Design

Product Parameters
| Standard Features | |
| Adjustable Backrest | 60° (-35°~+25°) | 
| Slide Adjustment | Forward: 75mm, backward: 75mm | 
| Weight Adjustment | 45-120KGS | 
| Suspension | Mechanical Suspension | 
| Suspension Stroke | 40mm | 
| Safety Belt | Retractable | 
| Covering Material | HD BLACK PVC | 
| A: OPS (Operator Presence Switch) | √ | 
| B: Dust-proof Mantle | √ | 
| D: Dust-proof Mantle | √ | 
| Universal Mounting Design | √ | 
| Package and Logistics | Payment and Delivery | ||
| Packing | 2 PCS/CTN, Carton Size: 80*55.5*58CM  |  Trade Terms | EXW,FOB, CNF, CIF | 
| Net Weight | 18.6 KGS | Payment | T/T | 
| Transport Package | Standard Export Carton | Delivery time | 15-30days as per order quantity | 
| Logistics | By sea, truck, train, air, or express | / | / | 
| Port | Ningbo / Shanghai | / | / | 
Internal Test Equipments

| Leather Flex Test Machine | Suspension Test Equipment | Vehicle Seat Multi-functional Test Machine | 

| Salt Spray Test Machine | Low Temperature Detector | Double Column Tensile Testing Machine | 
Cooperative Partners

Benfeng Factory

Packaging & Shipping

